Cost by model
What one video costs on every model in the catalog, and how that compares with the per-second pricing most video APIs use. Volume scenarios: pricing calculator.
Cost per video by plan
| Plan | Monthly | Videos | Included model, per video |
|---|---|---|---|
| Basic | $29 | 1,500 | $0.019 |
| Starter | $49 | 4,500 | $0.011 |
| Unlimited | $199 | No monthly cap | Flat |
Every plan generates clips up to 15 seconds. A video counts once whatever its length.
Included in every plan
| Model | Provider | Cost per video |
|---|---|---|
| Higgsfield | Higgsfield AI | From $0.011/video |
| Kling 3.0 | Kuaishou | From $0.011/video |
| Seedance 2.5 | ByteDance | From $0.011/video |
| Gemini Omni | Google DeepMind | From $0.011/video |
| Grok Imagine 1.5 | xAI | From $0.011/video |
| Seedance 2.0 | ByteDance | From $0.011/video |
| Nano Banana | LanneTech | From $0.011/video |
| LTX-2 | Lightricks | From $0.011/video |
| LTX-Video 13B | Lightricks | From $0.011/video |
| Veo 2 | Google DeepMind | From $0.011/video |
| MiniMax H3 | MiniMax | From $0.011/video |
| Seedance 2.0 Mini | ByteDance | From $0.011/video |
| Wan 2.5 | Alibaba | From $0.011/video |
Premium, billed per video
- FLUX 3 Max: $1.25/video on top of your plan
- Kling 4.0: $1.25/video on top of your plan
- Kling 4.0 Flash: $0.75/video on top of your plan
- Wan 3.0: $0.50/video on top of your plan
- Veo 3 Fast: $0.45/video on top of your plan
- Veo 3.1 Fast: $1.50/video on top of your plan
Compared with per-second pricing
Most video APIs bill each second of output. List prices in October 2026, for a 10-second clip:
| Model and provider | List price | 10s clip |
|---|---|---|
| Kling 3 Standard, fal | $0.084/s (no audio) | $0.84 |
| Kling 3 Standard, Replicate | $0.071/s | $0.71 |
| MiniMax H3, MiniMax / OpenRouter | $0.13/s | $1.30 |
| Seedance 2.0 1080p, BytePlus | $0.37/s | $3.70 |
| Veo 3.1 Fast with audio, fal | $0.15/s | $1.20 (8s) |
| Runway Gen-4.5, Runway API | $0.12/s | $1.20 |
Third-party prices change often; sources and the full table are in the AI video API pricing comparison.
FAQ
How much does one AI video cost through VideoGenAPI?
Included models cost about $0.011 per video on the Starter plan ($49 for 4,500 videos). Veo 3 Fast and Veo 3.1 Fast are billed per video on top of the plan.
Is per-video pricing cheaper than per-second pricing?
At steady volume, usually yes: per-second providers charge roughly $0.05 to $0.40 per second, so a 10-second clip costs $0.50 to $4.00. At very low volume, paying per second can cost less than a monthly plan.
See also the speed ranking and the alternatives comparisons.