| Model | Max res | Duration | Listed avg time | T2V / I2V | Cost on VideoGenAPI |
|---|---|---|---|---|---|
| Sora 2 | 1080p | 10–10s | ~110s | T2V I2V | Included in plans from $29 |
| Flux 3 | 1080p | 5–15s | ~88s | T2V I2V | Included in plans from $29 |
| Higgsfield | 1080p | 5–15s | ~45s | T2V | Included in plans from $29 |
| Kling 3 | 1080p | 5–10s | ~250s | T2V I2V | Included in plans from $29 |
| Seedance 2.5 | 1080p | 5–30s | ~150s | T2V I2V | Included in plans from $29 |
| Gemini Omni | 1080p | 4–10s | ~60s | T2V | Included in plans from $29 |
| Veo 3 Fast | 1080p | 8–8s | ~60s | T2V I2V | $0.45/video |
| Veo 3.1 Fast | 1080p | 8–8s | ~60s | T2V I2V | $1.50/video |
| Grok Imagine 1.5 | 1080p | 5–10s | ~30s | T2V I2V | Included in plans from $29 |
| Seedance 2 | 1080p | 5–10s | ~30s | T2V I2V | Included in plans from $29 |
| Nano Banana | 720p | 5–10s | ~50s | T2V I2V | Included in plans from $29 |
| LTX Video 2 | 4K | 6–10s | ~30s | T2V I2V | Included in plans from $29 |
| LTX-Video 13B | 480p | 1–60s | ~70s | T2V | Included in plans from $29 |
| Veo 2 | 1080p | 10–10s | ~110s | T2V I2V | Included in plans from $29 |
| Hailuo 3 | 1080p | 5–15s | ~88s | T2V I2V | Included in plans from $29 |
| Seedance 2.0 Mini | 1080p | 5–15s | ~88s | T2V I2V | Included in plans from $29 |
| Wan 2.5 | 1080p | 5–10s | ~50s | T2V I2V | Included in plans from $29 |
Lab protocol (not yet filled)
- Photoreal human close-up, natural skin, window light
- Product hero shot, slow orbit, studio lighting
- On-screen text that stays readable
- Handheld camera following a subject down a street
- Cloth and liquid physics, pouring water into a glass
- Stylized anime establishing shot
- Vertical 9:16 UGC talking-head
- Two people in dialogue with lip sync if the model supports audio
- Image-to-video: still product photo to gentle motion
- Complex multi-subject scene with depth and parallax
3 runs per prompt. Metrics: total_time_s, cost_usd, failure, effective_resolution.